De-Bogonising New Address Blocks Report - 20050929
Previous day's report |
Next day's report
Summary
| All ASes |
| 89.192.0.0/16 | is seen by 35 out of 53 ASes | (66 %) |
| 89.255.248.0/21 | is seen by 35 out of 53 ASes | (66 %) |
| 90.192.0.0/16 | is seen by 35 out of 53 ASes | (66 %) |
| 90.255.248.0/21 | is seen by 35 out of 53 ASes | (66 %) |
| 91.192.0.0/16 | is seen by 35 out of 53 ASes | (66 %) |
| 91.255.248.0/21 | is seen by 35 out of 53 ASes | (66 %) |
| 193.0.0.0/21 | is seen by 42 out of 53 ASes | (79 %) |
| 84.205.83.0/24 | is seen by 33 out of 53 ASes | (62 %) |
| Baseline 193.0.0.0/21 |
| 89.192.0.0/16 | is seen by 24 out of 42 ASes | (57 %) |
| 89.255.248.0/21 | is seen by 24 out of 42 ASes | (57 %) |
| 90.192.0.0/16 | is seen by 24 out of 42 ASes | (57 %) |
| 90.255.248.0/21 | is seen by 24 out of 42 ASes | (57 %) |
| 91.192.0.0/16 | is seen by 24 out of 42 ASes | (57 %) |
| 91.255.248.0/21 | is seen by 24 out of 42 ASes | (57 %) |
| 84.205.83.0/24 | is seen by 22 out of 42 ASes | (52 %) |
| Baseline 84.205.83.0/24 |
| 89.192.0.0/16 | is seen by 29 out of 33 ASes | (87 %) |
| 89.255.248.0/21 | is seen by 29 out of 33 ASes | (87 %) |
| 90.192.0.0/16 | is seen by 29 out of 33 ASes | (87 %) |
| 90.255.248.0/21 | is seen by 29 out of 33 ASes | (87 %) |
| 91.192.0.0/16 | is seen by 29 out of 33 ASes | (87 %) |
| 91.255.248.0/21 | is seen by 29 out of 33 ASes | (87 %) |
| 193.0.0.0/21 | is seen by 22 out of 33 ASes | (66 %) |
Details
Column Descriptions: AS Number - autonomous system numbers
seen anywhere in a path to any of the prefixes; Sees ... - a tick
(or 'Y' if viewing this without graphics)
indicates that we see the specified prefix with this AS somewhere in the AS
Path; Peers ... - a tick here indicates that this AS is seen as an
immediate neighbour of the AS announcing the specified prefix.
| AS Number | Sees 89.192.0.0 /16 | Sees 89.255.248.0 /21 | Sees 90.192.0.0 /16 | Sees 90.255.248.0 /21 | Sees 91.192.0.0 /16 | Sees 91.255.248.0 /21 | Sees 193.0.0.0 /21 | Sees 84.205.83.0 /24 | | | Peers 89.192.0.0 /16 | Peers 89.255.248.0 /21 | Peers 90.192.0.0 /16 | Peers 90.255.248.0 /21 | Peers 91.192.0.0 /16 | Peers 91.255.248.0 /21 | Peers 193.0.0.0 /21 | Peers 84.205.83.0 /24 |
| 174 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 286 |  |  |  |  |  |  |  |  | | | | | | | | |  | |
| 513 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 559 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 1103 |  |  |  |  |  |  |  |  | | | | | | | | |  | |
| 1239 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 1273 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 1299 |  |  |  |  |  |  |  |  | | |  |  |  |  |  |  |  | |
| 1853 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 2116 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 2497 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 2516 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 2914 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 3216 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 3257 |  |  |  |  |  |  |  |  | | | | | | | | |  | |
| 3277 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 3320 |  |  |  |  |  |  |  |  | | | | | | | | |  | |
| 3333 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 3356 |  |  |  |  |  |  |  |  | | | | | | | | |  | |
| 4777 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 5392 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 6453 |  |  |  |  |  |  |  |  | | |  |  |  |  |  |  | |  |
| 6461 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 6762 |  |  |  |  |  |  |  |  | | |  |  |  |  |  |  | |  |
| 7575 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 8195 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 8210 |  |  |  |  |  |  |  |  | | | | | | | | |  | |
| 8220 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 8289 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 8331 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 8342 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 8434 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 8447 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 8631 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 8928 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 11537 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 12654 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 12695 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 12779 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 12793 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 12859 |  |  |  |  |  |  |  |  | | | | | | | | |  | |
| 12976 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 13030 |  |  |  |  |  |  |  |  | | | | | | | | |  | |
| 13062 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 13237 |  |  |  |  |  |  |  |  | | | | | | | | |  | |
| 20483 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 20562 |  |  |  |  |  |  |  |  | | |  |  |  |  |  |  | |  |
| 20932 |  |  |  |  |  |  |  |  | | |  |  |  |  |  |  |  |  |
| 20965 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 25232 |  |  |  |  |  |  |  |  | | |  |  |  |  |  |  | |  |
| 25462 |  |  |  |  |  |  |  |  | | | | | | | | |  | |
| 28895 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 29329 |  |  |  |  |  |  |  |  | | | | | | | | | | |
Some Explanations...
Not seeing the RIPE NCC's prefix 193.0.0.0/21 is probably caused
by seeing one of the other prefixes from a peer which does not provide the
RIS with a full feed.
Seeing the /16 but not the /21 in the new allocations is probably caused by
incorrect prefix length based filtering somewhere along the line.
Seeing the newly allocated prefixes but not the 195.80.239.0/24 prefix is
probably caused by filtering based on the RIR's minimum allocation size
somewhere.
How these statistics were gathered
For each of the prefixes (89.192.0.0/16 89.255.248.0/21 90.192.0.0/16 90.255.248.0/21 91.192.0.0/16 91.255.248.0/21 193.0.0.0/21 84.205.83.0/24), all RIB entries and Updates for a
single day were extracted from the RIS database and from this a list of all
AS Paths seen for each prefix was generated. We class an AS as "seeing" one
of the prefixes if that AS appears anywhere in an AS Path to that prefix.
That an AS is shown as not seeing a particular prefix only indicates that
this does not appear in the RIS.
All AS Paths...
|
20483 12976 8195 1299 1299 1299 12654
29329 8631 20483 12976 8195 1299 1299 1299 12654
3277 8631 20483 12976 8195 1299 1299 1299 12654
8331 8631 20483 12976 8195 1299 1299 1299 12654
13030 20562 12654
13237 20562 12654
20932 12654
13030 25232 12654
286 25232 12654
1853 286 25232 12654
2116 8220 513 286 25232 12654
2914 8220 513 286 25232 12654
559 286 25232 12654
7575 11537 20965 559 286 25232 12654
1853 20965 559 286 25232 12654
12793 8220 513 20965 559 286 25232 12654
2116 8220 513 20965 559 286 25232 12654
2914 8220 513 20965 559 286 25232 12654
5392 8220 513 20965 559 286 25232 12654
12793 6461 25232 12654
1853 6461 25232 12654
8447 25232 12654
12779 8928 25232 12654
12793 8928 25232 12654
1299 8928 25232 12654
28895 1299 8928 25232 12654
5392 8928 25232 12654
20483 8342 8928 25232 12654
3277 20483 8342 8928 25232 12654
8331 20483 8342 8928 25232 12654
29329 8631 20483 8342 8928 25232 12654
8331 8631 20483 8342 8928 25232 12654
8434 8928 25232 12654
13237 6453 12654
2497 6453 12654
12779 1239 6762 12654
4777 2516 6762 12654
7575 6762 12654
2116 1273 1103 3333
7575 11537 20965 1103 3333
1853 20965 1103 3333
559 20965 1103 3333
12793 12859 3333
28895 3216 8342 174 12859 3333
8447 174 12859 3333
286 12859 3333
28895 1299 3333
13030 3333
13237 3333
20932 3333
3277 13062 25462 3333
286 3333
8331 12695 12695 1239 286 286 3333
8447 286 3333
20483 12976 8195 8928 286 3333
5392 3257 3333
8289 3320 3333
12779 3356 3333
28895 1299 3356 3333
2497 3356 3333
4777 2516 3356 3333
8434 8210 3333
|
|