De-Bogonising New Address Blocks Report - 20050206
Previous day's report |
Next day's report
Summary
| All ASes |
| 86.192.0.0/16 | is seen by 0 out of 42 ASes | (0 %) |
| 86.255.248.0/21 | is seen by 0 out of 42 ASes | (0 %) |
| 87.192.0.0/16 | is seen by 32 out of 42 ASes | (76 %) |
| 87.255.248.0/21 | is seen by 32 out of 42 ASes | (76 %) |
| 88.192.0.0/16 | is seen by 32 out of 42 ASes | (76 %) |
| 88.255.248.0/21 | is seen by 32 out of 42 ASes | (76 %) |
| 84.205.83.0/24 | is seen by 29 out of 42 ASes | (69 %) |
| 193.0.0.0/21 | is seen by 34 out of 42 ASes | (80 %) |
| Baseline 193.0.0.0/21 |
| 86.192.0.0/16 | is seen by 0 out of 34 ASes | (0 %) |
| 86.255.248.0/21 | is seen by 0 out of 34 ASes | (0 %) |
| 87.192.0.0/16 | is seen by 25 out of 34 ASes | (73 %) |
| 87.255.248.0/21 | is seen by 25 out of 34 ASes | (73 %) |
| 88.192.0.0/16 | is seen by 25 out of 34 ASes | (73 %) |
| 88.255.248.0/21 | is seen by 25 out of 34 ASes | (73 %) |
| 84.205.83.0/24 | is seen by 26 out of 34 ASes | (76 %) |
| Baseline 84.205.83.0/24 |
| 86.192.0.0/16 | is seen by 0 out of 29 ASes | (0 %) |
| 86.255.248.0/21 | is seen by 0 out of 29 ASes | (0 %) |
| 87.192.0.0/16 | is seen by 25 out of 29 ASes | (86 %) |
| 87.255.248.0/21 | is seen by 25 out of 29 ASes | (86 %) |
| 88.192.0.0/16 | is seen by 25 out of 29 ASes | (86 %) |
| 88.255.248.0/21 | is seen by 25 out of 29 ASes | (86 %) |
| 193.0.0.0/21 | is seen by 26 out of 29 ASes | (89 %) |
Details
Column Descriptions: AS Number - autonomous system numbers
seen anywhere in a path to any of the prefixes; Sees ... - a tick
(or 'Y' if viewing this without graphics)
indicates that we see the specified prefix with this AS somewhere in the AS
Path; Peers ... - a tick here indicates that this AS is seen as an
immediate neighbour of the AS announcing the specified prefix.
| AS Number | Sees 86.192.0.0 /16 | Sees 86.255.248.0 /21 | Sees 87.192.0.0 /16 | Sees 87.255.248.0 /21 | Sees 88.192.0.0 /16 | Sees 88.255.248.0 /21 | Sees 84.205.83.0 /24 | Sees 193.0.0.0 /21 | | | Peers 86.192.0.0 /16 | Peers 86.255.248.0 /21 | Peers 87.192.0.0 /16 | Peers 87.255.248.0 /21 | Peers 88.192.0.0 /16 | Peers 88.255.248.0 /21 | Peers 84.205.83.0 /24 | Peers 193.0.0.0 /21 |
| 286 |  |  |  |  |  |  |  |  | | | | | | | | | |  |
| 513 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 559 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 702 |  |  |  |  |  |  |  |  | | | | | | | | | |  |
| 1103 |  |  |  |  |  |  |  |  | | | | | | | | | |  |
| 1239 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 1273 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 1299 |  |  |  |  |  |  |  |  | | | | | | | | |  | |
| 1853 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 2116 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 2497 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 2516 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 3257 |  |  |  |  |  |  |  |  | | | | | | | | | |  |
| 3320 |  |  |  |  |  |  |  |  | | | | | | | | | |  |
| 3333 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 3356 |  |  |  |  |  |  |  |  | | | | | | | | | |  |
| 3549 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 4777 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 5392 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 5511 |  |  |  |  |  |  |  |  | | | | | | | | | |  |
| 6320 |  |  |  |  |  |  |  |  | | | | |  |  |  |  | | |
| 6453 |  |  |  |  |  |  |  |  | | | | |  |  |  |  | | |
| 6762 |  |  |  |  |  |  |  |  | | | | |  |  |  |  |  | |
| 8210 |  |  |  |  |  |  |  |  | | | | | | | | | |  |
| 8220 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 8289 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 8342 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 8434 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 8763 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 12654 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 12779 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 12793 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 12859 |  |  |  |  |  |  |  |  | | | | | | | | | |  |
| 13030 |  |  |  |  |  |  |  |  | | | | |  |  |  |  |  |  |
| 13237 |  |  |  |  |  |  |  |  | | | | | | | | | |  |
| 15837 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 20932 |  |  |  |  |  |  |  |  | | | | |  |  |  |  |  |  |
| 20965 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 25091 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 25560 |  |  |  |  |  |  |  |  | | | | | | | | | | |
| 28747 |  |  |  |  |  |  |  |  | | | | |  |  |  |  | | |
| 29686 |  |  |  |  |  |  |  |  | | | | |  |  |  |  |  |  |
Some Explanations...
Not seeing the RIPE NCC's prefix 193.0.0.0/21 is probably caused
by seeing one of the other prefixes from a peer which does not provide the
RIS with a full feed.
Seeing the /16 but not the /21 in the new allocations is probably caused by
incorrect prefix length based filtering somewhere along the line.
Seeing the newly allocated prefixes but not the 195.80.239.0/24 prefix is
probably caused by filtering based on the RIR's minimum allocation size
somewhere.
How these statistics were gathered
For each of the prefixes (86.192.0.0/16 86.255.248.0/21 87.192.0.0/16 87.255.248.0/21 88.192.0.0/16 88.255.248.0/21 84.205.83.0/24 193.0.0.0/21), all RIB entries and Updates for a
single day were extracted from the RIS database and from this a list of all
AS Paths seen for each prefix was generated. We class an AS as "seeing" one
of the prefixes if that AS appears anywhere in an AS Path to that prefix.
That an AS is shown as not seeing a particular prefix only indicates that
this doesn't appear in the RIS.
All AS Paths...
|
8342 1299 12654
13030 12654
12793 13030 12654
13237 13030 12654
15837 13030 12654
1853 13030 12654
4777 2497 13030 12654
25560 13030 12654
29686 13030 12654
3257 13030 12654
5392 3257 13030 12654
8434 3257 13030 12654
8763 13030 12654
20932 12654
25091 20932 12654
3257 28747 12654
29686 12654
13237 6320 12654
4777 2497 6453 12654
286 6453 12654
12779 1239 6762 12654
2116 3549 1239 6762 12654
2116 1273 6762 12654
4777 2516 6762 12654
286 6762 12654
513 3320 6762 12654
559 513 3320 6762 12654
1853 20965 559 513 3320 6762 12654
25091 559 513 3320 6762 12654
12779 8220 513 3320 6762 12654
2116 8220 513 3320 6762 12654
5392 8220 513 3320 6762 12654
8289 8220 513 3320 6762 12654
8342 8220 513 3320 6762 12654
8434 8220 513 3320 6762 12654
8289 3320 6762 12654
5511 6762 12654
12779 1239 1273 1103 3333
2116 1273 1103 3333
1853 20965 1103 3333
559 20965 1103 3333
25091 559 20965 1103 3333
513 559 20965 1103 3333
2116 3549 1103 3333
12793 12859 3333
15837 12859 3333
25560 12859 3333
13030 3333
13237 3333
20932 3333
286 3333
286 286 3333
8763 286 3333
29686 3333
3257 3333
5392 3257 3333
8289 3320 3333
3356 3333
4777 2497 3356 3333
5511 3333
8342 702 3333
8434 8210 3333
|
|