![]() |
De-Bogonising New Address Blocks
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All ASes | ||
|---|---|---|
| 84.128.0.0/11 | is seen by 40 out of 57 ASes | (70 %) |
| 84.192.0.0/16 | is seen by 48 out of 57 ASes | (84 %) |
| 84.255.248.0/21 | is seen by 48 out of 57 ASes | (84 %) |
| 195.80.239.0/24 | is seen by 45 out of 57 ASes | (78 %) |
| 193.0.0.0/21 | is seen by 47 out of 57 ASes | (82 %) |
| Baseline 193.0.0.0/21 | ||
| 84.128.0.0/11 | is seen by 37 out of 47 ASes | (78 %) |
| 84.192.0.0/16 | is seen by 45 out of 47 ASes | (95 %) |
| 84.255.248.0/21 | is seen by 45 out of 47 ASes | (95 %) |
| 195.80.239.0/24 | is seen by 39 out of 47 ASes | (82 %) |
| Baseline 195.80.239.0/24 | ||
| 84.128.0.0/11 | is seen by 32 out of 45 ASes | (71 %) |
| 84.192.0.0/16 | is seen by 40 out of 45 ASes | (88 %) |
| 84.255.248.0/21 | is seen by 40 out of 45 ASes | (88 %) |
| 193.0.0.0/21 | is seen by 39 out of 45 ASes | (86 %) |
Column Descriptions: AS Number - autonomous system numbers seen anywhere in a path to any of the prefixes; Sees ... - a tick (or 'Y' if viewing this without graphics) indicates that we see the specified prefix with this AS somewhere in the AS Path; Peers ... - a tick here indicates that this AS is seen as an immediate neighbour of the AS announcing the specified prefix.
| AS Number | Sees 84.128.0.0 /11 | Sees 84.192.0.0 /16 | Sees 84.255.248.0 /21 | Sees 195.80.239.0 /24 | Sees 193.0.0.0 /21 | Peers 84.128.0.0 /11 | Peers 84.192.0.0 /16 | Peers 84.255.248.0 /21 | Peers 195.80.239.0 /24 | Peers 193.0.0.0 /21 |
|---|---|---|---|---|---|---|---|---|---|---|
| 174 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 286 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 297 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 513 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 559 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 1103 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 1221 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 1239 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 1299 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 1759 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 1853 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 2497 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 2516 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 2603 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 2914 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 3257 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 3291 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 3320 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 3333 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 3356 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 3549 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 4608 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 4637 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 4777 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 5392 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 5400 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 5417 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 5511 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 6320 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6461 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 6762 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7018 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 8220 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 8251 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 8289 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 8434 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 8447 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 8928 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 9177 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 11537 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 12654 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 12779 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 12793 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 12859 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 13030 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 13129 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 13237 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 15569 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 15623 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 15879 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 16631 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 20562 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 20854 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 20965 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 24875 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 25232 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 28747 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Not seeing the RIPE NCC's prefix 193.0.0.0/21 is probably caused by seeing one of the other prefixes from a peer which does not provide the RIS with a full feed.
Seeing the /16 but not the /21 in 84/8 is probably caused by incorrect prefix length based filtering somewhere along the line.
Seeing the 84/8 prefixes but not the 195.80.239.0/24 prefix is probably caused by filtering based on the RIR's minimum allocation size somewhere.
For each of the prefixes (84.128.0.0/11 84.192.0.0/16 84.255.248.0/21 195.80.239.0/24 193.0.0.0/21), all RIB entries and Updates for a single day were extracted from the RIS database and from this a list of all AS Paths seen for each prefix was generated. We class an AS as "seeing" one of the prefixes if that AS appears anywhere in an AS Path to that prefix. That an AS is shown as not seeing a particular prefix only indicates that this doesn't appear in the RIS.
|
12779 12654 |
back to the top |
|||||||||||