De-Bogonising New Address Blocks Report - 20040222
Summary
| All ASes |
| 84.192.0.0/16 | is seen by 0 out of 52 ASes | (0 %) |
| 84.255.248.0/21 | is seen by 0 out of 52 ASes | (0 %) |
| 195.80.239.0/24 | is seen by 44 out of 52 ASes | (84 %) |
| 193.0.0.0/21 | is seen by 47 out of 52 ASes | (90 %) |
| Baseline 193.0.0.0/21 |
| 84.192.0.0/16 | is seen by 0 out of 47 ASes | (0 %) |
| 84.255.248.0/21 | is seen by 0 out of 47 ASes | (0 %) |
| Baseline 195.80.239.0/24 |
| 84.192.0.0/16 | is seen by 0 out of 44 ASes | (0 %) |
| 84.255.248.0/21 | is seen by 0 out of 44 ASes | (0 %) |
Details
| AS Number | Sees 84.192.0.0 /16 | Sees 84.255.248.0 /21 | Sees 195.80.239.0 /24 | Sees 193.0.0.0 /21 | Peers 84.192.0.0 /16 | Peers 84.255.248.0 /21 | Peers 195.80.239.0 /24 | Peers 193.0.0.0 /21 |
| 174 |  |  |  |  | | | | |
| 286 |  |  |  |  | | |  | |
| 297 |  |  |  |  | | | | |
| 513 |  |  |  |  | | | | |
| 559 |  |  |  |  | | | | |
| 701 |  |  |  |  | | | | |
| 1103 |  |  |  |  | | | |  |
| 1221 |  |  |  |  | | | | |
| 1239 |  |  |  |  | | | | |
| 1299 |  |  |  |  | | | |  |
| 1759 |  |  |  |  | | | | |
| 1853 |  |  |  |  | | | | |
| 2516 |  |  |  |  | | |  | |
| 2603 |  |  |  |  | | |  | |
| 2914 |  |  |  |  | | |  | |
| 3257 |  |  |  |  | | | |  |
| 3291 |  |  |  |  | | |  |  |
| 3320 |  |  |  |  | | | |  |
| 3333 |  |  |  |  | | | | |
| 3356 |  |  |  |  | | | |  |
| 3549 |  |  |  |  | | | | |
| 4608 |  |  |  |  | | | | |
| 4637 |  |  |  |  | | | | |
| 4777 |  |  |  |  | | | | |
| 5392 |  |  |  |  | | | | |
| 5400 |  |  |  |  | | | | |
| 5417 |  |  |  |  | | |  |  |
| 5511 |  |  |  |  | | | | |
| 6066 |  |  |  |  | | | | |
| 6320 |  |  |  |  | | |  |  |
| 6762 |  |  |  |  | | |  |  |
| 7018 |  |  |  |  | | |  | |
| 8251 |  |  |  |  | | | | |
| 8289 |  |  |  |  | | | | |
| 8406 |  |  |  |  | | | | |
| 8434 |  |  |  |  | | | | |
| 8447 |  |  |  |  | | |  | |
| 9177 |  |  |  |  | | | | |
| 12654 |  |  |  |  | | | | |
| 12779 |  |  |  |  | | | | |
| 12859 |  |  |  |  | | |  |  |
| 13030 |  |  |  |  | | | | |
| 13129 |  |  |  |  | | | |  |
| 13237 |  |  |  |  | | |  | |
| 15623 |  |  |  |  | | | |  |
| 16631 |  |  |  |  | | | | |
| 20562 |  |  |  |  | | | | |
| 20854 |  |  |  |  | | |  |  |
| 20965 |  |  |  |  | | | | |
| 24875 |  |  |  |  | | | | |
| 25232 |  |  |  |  | | |  |  |
| 28747 |  |  |  |  | | |  | |
Some Explanations...
Not seeing the RIPE NCC's prefix 193.0.0.0/21 is probably caused
by seeing one of the other prefixes from a peer which does not provide the
RIS with a full feed.
Seeing the /16 but not the /21 in 84/8 is probably caused by
incorrect prefix length based filtering somewhere along the line.
Seeing the 84/8 prefixes but not the 195.80.239.0/24 prefix is
probably caused by filtering based on the RIR's minimum allocation size
somewhere.
How these statistics were gathered
For each of the prefixes (84.192.0.0/16 84.255.248.0/21 195.80.239.0/24 193.0.0.0/21), all RIB entries and Updates for a
single day were extracted from the RIS database and from this a list of all
AS Paths seen for each prefix was generated. We class an AS as "seeing" one
of the prefixes if that AS appears anywhere in an AS Path to that prefix.
That an as is shown as not seeing a particular prefix only indicates that
this doesn't appear in the RIS.
All AS Paths...
|
12859 12654
13237 12654
1299 13237 12654
1299 1299 13237 12654
3549 174 13237 12654
8434 13237 12654
20854 12654
4777 2516 12654
25232 12654
13030 25232 12654
1103 20965 2603 12654
1853 20965 2603 12654
513 20965 2603 12654
559 513 20965 2603 12654
8289 2603 12654
286 12654
28747 12654
24875 28747 12654
3257 28747 12654
2914 12654
297 2914 12654
3291 12654
15623 3291 12654
3333 3291 12654
5511 5511 3291 12654
5417 12654
6320 12654
8406 6320 12654
9177 3320 6762 12654
4608 1221 4637 6762 12654
6066 701 6762 12654
7018 12654
297 7018 12654
8447 12654
3356 8447 12654
5400 8447 8447 8447 8447 12654
3333
1103 3333
1853 20965 1103 3333
2603 20965 1103 3333
559 20965 1103 3333
513 559 20965 1103 3333
3549 1103 3333
12859 3333
13030 12859 3333
13237 12859 3333
297 16631 174 174 174 13237 12859 3333
2914 174 13237 12859 3333
8434 13237 12859 3333
20562 12859 3333
286 12859 3333
1759 1299 3333
13129 3333
15623 3333
20854 3333
25232 3333
5392 3257 3333
3291 3333
12779 1239 3291 3333
5511 5511 3291 3333
8251 3291 3333
8406 3291 3333
8289 3320 3333
9177 3320 3333
3356 3333
4777 2516 3356 3333
4608 1221 4637 3356 3333
6066 701 3356 3333
7018 3356 3333
5417 3333
6320 3333
6762 3333
|
|